Get the latest Satta King result here
DATE | TAJ | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
---|---|---|---|---|---|
01-03-2024 | 02 | 31 | 30 | 71 | |
02-03-2024 | 50 | 07 | 63 | 52 | 21 |
03-03-2024 | 12 | 32 | 17 | 55 | 85 |
04-03-2024 | 75 | 53 | 93 | 14 | 17 |
05-03-2024 | 38 | 32 | 77 | 35 | 78 |
06-03-2024 | 19 | 62 | 91 | 99 | 83 |
07-03-2024 | 70 | 43 | 59 | 78 | 02 |
08-03-2024 | 64 | 47 | 52 | 58 | 90 |
09-03-2024 | 51 | 53 | 83 | 13 | 68 |
10-03-2024 | 82 | 05 | 94 | 52 | 20 |
11-03-2024 | 44 | 25 | 91 | 19 | 17 |
12-03-2024 | 74 | 42 | 50 | 94 | 04 |
13-03-2024 | 21 | 07 | 17 | 18 | 57 |
14-03-2024 | 39 | 67 | 25 | 77 | 39 |
15-03-2024 | 77 | 08 | 47 | 73 | 37 |
16-03-2024 | 100 | 25 | 31 | 41 | 99 |
17-03-2024 | 19 | 12 | 58 | 77 | 57 |
18-03-2024 | 54 | 98 | 01 | 96 | 22 |
19-03-2024 | 53 | 42 | 96 | 95 | |
20-03-2024 | 26 | 40 | 83 | ||
21-03-2024 | 73 | 36 | 75 | 90 | 83R |
22-03-2024 | 73 | 36 | 30 | 14 | 83R |
23-03-2024 | 58 | 24 | 47 | 34 | 36 |
24-03-2024 | 39 | 46 | 21 | 42 | 63 |
25-03-2024 | 91 | 71 | 39 | 66 | 29 |
26-03-2024 | 83 | 50 | 27 | 98 | 01 |
27-03-2024 | 47 | 88 | 48 | 14 | 19 |
28-03-2024 | 94 | 36 | 58 | 57 | 66 |
29-03-2024 | 52 | 63 | 61 | 88 | 31 |
30-03-2024 | 55 | 63 | 61 | 88 | 31 |
31-03-2024 | 73 |
DATE | DELHI-DARBAR | U.P | NEW FARIDABAD | DELHI DAY | GHAZIABAD DIN |
---|---|---|---|---|---|
01-03-2024 | 84 | 20 | 61 | 47 | 00 |
02-03-2024 | 36 | 78 | 56 | 59 | 89 |
03-03-2024 | 15 | 37 | 25 | 02 | 25 |
04-03-2024 | 79 | 46 | 32 | 71 | 51 |
05-03-2024 | 45 | 51 | 99 | 44 | 93 |
06-03-2024 | 06 | 07 | 90 | 39 | 12 |
07-03-2024 | 89 | 14 | 21 | 43 | 21 |
08-03-2024 | 22 | 46 | 63 | 80 | 63 |
09-03-2024 | 69 | 52 | 16 | 75 | 24 |
10-03-2024 | 60 | 87 | 33 | 49 | 79 |
11-03-2024 | 92 | 39 | 61 | 91 | 15 |
12-03-2024 | 74 | 72 | 95 | 09 | 67 |
13-03-2024 | 77 | 35 | 100 | 16 | 04 |
14-03-2024 | 82 | 27 | 30 | 70 | 88 |
15-03-2024 | 89 | 90 | 02 | 11 | |
16-03-2024 | 11 | 28 | 69 | 78 | |
17-03-2024 | 76 | 32 | 100 | 71 | 07 |
18-03-2024 | 71 | 16 | 83 | 60 | 91 |
19-03-2024 | 31 | 10 | 19 | 88 | 46 |
20-03-2024 | 87 | 18 | 15 | 47 | |
21-03-2024 | 95 | 59 | 100 | 83 | 38 |
22-03-2024 | 92 | 48 | 04 | 53 | 24 |
23-03-2024 | 80 | 57 | 43 | 84 | 97 |
24-03-2024 | 69 | 12 | 16 | 02 | 66 |
25-03-2024 | 22 | 93 | 67 | 79 | 52 |
26-03-2024 | 96 | 74 | 92 | 93 | 28 |
27-03-2024 | 02 | 52 | 98 | 86 | 10 |
28-03-2024 | 61 | 87 | 23 | 05 | |
29-03-2024 | 57 | 45 | 91 | 11 | 16 |
30-03-2024 | |||||
31-03-2024 |
DATE | DELHI BAZAAR DL | PATIYALA | SHRI LAXMI | WAZIRABAD | JAI LUXMI |
---|---|---|---|---|---|
01-03-2024 | 21 | 74 | 36 | 45 | 82 |
02-03-2024 | 44 | 86 | 76 | 98 | 64 |
03-03-2024 | 13 | 34 | 62 | 06 | 19 |
04-03-2024 | 53 | 42 | 98 | 45 | 83 |
05-03-2024 | 60 | 31 | 17 | 84 | 57 |
06-03-2024 | 05 | 26 | 93 | 26 | 90 |
07-03-2024 | 52 | 77 | 00 | 68 | 40 |
08-03-2024 | 50 | 85 | 16 | 82 | 04 |
09-03-2024 | 82 | 61 | 08 | 35 | 27 |
10-03-2024 | 62 | 57 | 63 | 68 | 86 |
11-03-2024 | 02 | 90 | 29 | 96 | 47 |
12-03-2024 | 41 | 90 | 77 | 66 | 51 |
13-03-2024 | 14 | 68 | 97 | 69 | 58 |
14-03-2024 | 32 | 36 | 03 | 07 | 46 |
15-03-2024 | 83 | 04 | 70 | 13 | 86 |
16-03-2024 | 80 | 12 | 24 | 90 | 90 |
17-03-2024 | 56 | 73 | 11 | 50 | 79 |
18-03-2024 | 89 | 55 | 72 | 90 | 49 |
19-03-2024 | 13 | 41 | 94 | 13 | 24 |
20-03-2024 | 90 | 32 | 47 | 11 | 26 |
21-03-2024 | 34 | 72 | 80 | 29 | |
22-03-2024 | 60 | 100 | 12 | 39 | 19 |
23-03-2024 | 68 | 83 | 24 | 22 | 03 |
24-03-2024 | 44 | 94 | 30 | 10 | |
25-03-2024 | 18 | 59 | 03 | 12 | |
26-03-2024 | 60 | 06 | 17 | 04 | |
27-03-2024 | 84 | 32 | 26 | 30 | |
28-03-2024 | 61 | 01 | 88 | 71 | |
29-03-2024 | 41 | 14 | 54 | 99 | |
30-03-2024 | 09 | 29 | 42 | 30 | |
31-03-2024 |
DATE | FARIDABAD DAY | KOHINOOR | DOLLAR |
---|---|---|---|
01-03-2024 | 10 | 32 | |
02-03-2024 | 87 | 87 | 41 |
03-03-2024 | 04 | 09 | 02 |
04-03-2024 | 16 | 10 | 46 |
05-03-2024 | 98 | 64 | 51 |
06-03-2024 | 03 | 02 | 48 |
07-03-2024 | 85 | 19 | 86 |
08-03-2024 | 72 | 49 | 91 |
09-03-2024 | 12 | 56 | |
10-03-2024 | 28 | 15 | 05 |
11-03-2024 | 49 | 46 | 25 |
12-03-2024 | 73 | 03 | 86 |
13-03-2024 | 19 | 84 | 34 |
14-03-2024 | 36 | 40 | 81 |
15-03-2024 | 49 | 77 | 38 |
16-03-2024 | 09 | 17 | |
17-03-2024 | 05 | 93 | 14 |
18-03-2024 | 78 | 22 | 90 |
19-03-2024 | 64 | 36 | 08 |
20-03-2024 | 35 | 43 | 23 |
21-03-2024 | 69 | 41 | 06 |
22-03-2024 | 03 | 92 | 34 |
23-03-2024 | 81 | 94 | 83 |
24-03-2024 | 24 | 14 | 15 |
25-03-2024 | 95 | 53 | 05 |
26-03-2024 | 33 | 17 | 27 |
27-03-2024 | 68 | 47 | 71 |
28-03-2024 | 60 | 14 | 97 |
29-03-2024 | 79 | 55 | 33 |
30-03-2024 | 70 | 08 | |
31-03-2024 |